PRODUCTS

Molecule Strength (MG) Pack size NDC Brand Reference FDA Rating
Celecoxib Capsules 100 500 60290-017-03 Celebrex AB
Celecoxib Capsules 200 100 60290-018-02 Celebrex AB
Celecoxib Capsules 200 500 60290-018-03 Celebrex AB
Rosuvastatin Tablet 5 90 60290-043-02 Crestor AB
Rosuvastatin Tablet 5 500 60290-043-03 Crestor AB
Rosuvastatin Tablet 5 1,000 60290-043-05 Crestor AB
Rosuvastatin Tablet 10 90  60290-044-02 Crestor AB
Rosuvastatin Tablet 10 500  60290-044-03 Crestor AB
Rosuvastatin Tablet 10 1,000  60290-044-05 Crestor AB
Rosuvastatin Tablet 20 90 60290-045-02 Crestor AB
Rosuvastatin Tablet 20 500 60290-045-03 Crestor AB
Rosuvastatin Tablet 20 1,000 60290-045-05 Crestor AB
Rosuvastatin Tablet 40 30 60290-046-01 Crestor AB
Rosuvastatin Tablet 40 500 60290-046-03 Crestor AB
Rosuvastatin Tablet 40 1,000 60290-046-05 Crestor AB
Home  |  About Us  |  Exports  |  Facilities  |  Products  |  Enquiry  |  Careers  |  Contact Us

Copyright 2025 Umedica Laboratories USA Inc. All Rights Reserved.  Privacy Policy  |  Goods Return Policy